3.7V LP103450 3.7V 2000mAh with PCB
Experience uninterrupted usage with our LP103450 Lipo Battery – a high-capacity lithium polymer cell. Say goodbye to frequent recharges and embrace the power that lasts!
- Lithium ion Polymer Battery life cycle up to 500 life cycles
- The Most Safety design lithium polymer production
- Custom Shape/Size available. With very low cost to set up moulding.
- Customized Cable terminal connector/Wire available
- Low MOQ
- LG, Samsung, Sony, ATL PK cell in stock for your selection
Product Description: LP103450 Battery – Power That Lasts
Specifications
No. | Item | Specification | Remark |
1 | Rated Capacity | 2000mAh / 1800mah | Standard discharge(0.2C C 5 A) after Standard charge |
2 | Minimum Capacity | 1700mAh | |
3 | Nominal Voltage | 3.7V | |
4 | Voltage at end of Discharge | 2.75V | Discharge Cut-off Voltage |
5 | Charging Voltage | 4.2±0.03V | |
6 | Internal Impedance | ≤150mΩ | Internal resistance measured at AC 1KH Z after 50% charg |
7 | Standard charge | Constant Current 0.5C 5A Constant Voltage 4.2V 0.01 C 5 Acut-off | Charge time : Approx 4.0h |
8 | Standard discharge | Constant current 0.2 C 5A end voltage2.75V | |
9 | Fast charge | Constant Current 1C 5 A Constant Voltage 4.2V 0.01 C 5 Acut-off | Charge time : Approx 2.5h |
10 | Charging Temperature | 0~45℃ | |
11 | Discharge Temperature | -20~60℃ | 60±25%R.H. Bare Cell |
12 | Storage Temperature | Less than 1 year: -20~25℃ |




