3.7 v 650mah Lipo Battery Cell with PCB/ or without
Different Size of Lipo battery with 650mah capacity available for order. Just tell the model size required. CMX will custom the 3.7v 650 mah battery for you. Available models more then 30 different size.
- Lithium ion Polymer Battery life cycle up to 500 life cycles
- The Most Safety design lithium polymer production
- Custom Shape/Size available. With very low cost to set up moulding.
- Customized Cable terminal connector/Wire available
- Low MOQ
- LG, Samsung, Sony, ATL PK cell in stock for your selection
Specifications
BATTERY SPECIFICATIONS | |||
---|---|---|---|
Item | Rated Performance | Remark | |
Rated Capacity | Typical | 650mAh | Discharge at 0.2C after standard charged fully. |
Minimum | 630mAH | ||
Nominal Voltage | 3.7v | Operating voltage @ standard discharge | |
Cut-off Voltage | 3.0v | Voltage at end of discharge | |
Charging Voltage | 4.2v | / | |
Standard Charge | Constant Current 0.5C | Charge time: Approx 4.0h. | |
Standard Discharge | Constant current 0.2C | End voltage 3.0V | |
Max. Continuous Discharge Current | 1C | / | |
Operation Temperature Range | Charge: 0~45℃ | 60±25%RH(Bare Cell.) | |
Discharge: -20~60℃ | |||
Dimension | 6mm*30mm*40mm | Can be Customized | |
Package | Based on UN3480 PI965 | Can be Customized |
Applications:
Features
Type: 3.7v 650mAh
Voltage(V): 3.7V
Nominal capacity(mAh):650 mAh
Standard charge current: 0.5 A
Max discharge current: 1 A
Charge temperature(℃): 0~55℃
Discharge temperature(℃): -20~65 ℃
Storage temperature(℃): -20~45 ℃
Dimension(mm): 10 (T) x 24(W) x 33(H)
Impedence:<20mΩ
Weight: 10g
Life time:500 cycles
Available Models
Model | Thickness (mm) |
Width (mm) |
Length (mm) |
Min Voltage (V) |
Max Voltage (V) |
Capacity (mAh) |
---|---|---|---|---|---|---|
404040 | 4.2 | 40 | 41 | 3.7 | 4.2 | 650mAh |
772930 | 7.7 | 29 | 30 | 3.7 | 4.2 | 650mAh |
603040 | 6 | 30 | 40 | 3.7 | 4.2 | 650 mah |
602442 | 6 | 24 | 42 | 3.7 | 4.2 | 650mAh |
383450 | 3.8 | 34 | 50 | 3.7 | 4.2 | 650mAh |
802040 | 8 | 20 | 40 | 3.7 | 4.2 | 650mAh |
482948 | 4.8 | 29 | 49 | 3.7 | 4.2 | 650mAh |
602543 | 6 | 25 | 43 | 3.7 | 4.2 | 650mAh |
801843 | 8 | 18 | 43 | 3.7 | 4.2 | 650mAh |
832832 | 8.3 | 28 | 32 | 3.7 | 4.2 | 650mAh |
503048 | 5 | 30 | 48 | 3.7 | 4.2 | 650mAh |
803030 | 8 | 30 | 30 | 3.7 | 4.2 | 650mAh |
932830 | 9.3 | 28 | 30 | 3.7 | 4.2 | 650mAh |
If 650 mah is not enough capacity. We provide high quality 1000mah lipo cell as well.