Rechargeable lithium battery solar storage pack for lights

Rechargeable lithium battery are currently divided further to lithium ion batteries (LIB) and polymer lithium ion batteries (PLB). As well as lithium iron phosphate battery. Currently, the lithium iron phosphate is most welcome for solar energy storage system and backup power lithium battery systems.  The solar battery pack build by 3.2 volt LiFePo4 battery cells. As this type battery has long life cycles and also very safety. It has been widely apply for Home energy storage system. Like 5kwh or 10kwh lithium battery powerwall.

Of cause, as the price drops , LFP battery also used for large scale containerized energy storage. Like 40inch and 20inch 1mwh or 2mwh.

lithium ion solar battery due to high operating voltage, small size, light weight, high energy, no memory effect, no pollution, low self discharge, long cycle life, is the ideal energy carrier in nowadays especially as batteries for outdoor solar lights as back up power.

solar street light

LiFePo4 battery pack for Solar light

3.2 volt Solar rechargeable batteries

Coremax provide flexible solar cells to make solar powered rechargeable batteries. 3.2 v solar battery cells form by lithium iron phosphate. It is consider as the best solar rechargeable batteries for outdoor use. As the cells with very good Performance on high temp working environment. Up to 65℃.

3.2 v solar battery IFR26650

3.2 volt  LFP 26650 cell

3.2 volt solar batteries 16850

3.2v  IFR18650 cell

48v Energy Storage Battery Storage System

48v Energy storage system is widely apply for home and business. CMX provide most popular design like Powerwall model 48v 100Ah, LFP48100 lithium ion battery stack modulars. 2U, 3U, 3.5U and 4U model. Energy storage battery packs with BMS and communication Protocol CAN 485, RS232 RJ45.

Pros and Cons lifepo4 battery for solar storage:

LiFePo4 battery becomes more and more popular. There must be a reason people switch from lead acid batteries to LiFeP04. The advantages are obviously as following:

  • Much longer cycle life and a depth of discharge (DoD) up to 95%cycle performance test
  • Maintenance free. There is additional spend additional on maintenance.
  • No memory effect – there’s no need to water or exercise them (periodic discharging/charging)
  • Nontoxic and safety – can be installed indoors in any orientation
  • Much more less space required for installation. LiFePo4 with higher energy density
  • Most models include an integrated battery management system (BMS)

The only real disadvantage of using lithium LiFePo4 batteries for solar storage systems is that they cost more money up front than most lead acid batteries. However, when we calculate the cost on each life cycle, still LiFePo4 is cheaper.

In the long run – and if you’re installing a renewable energy system, you are likely thinking long-term – LiFePo4 batteries offer the best lifetime cost per kilowatt-hour (kWh) cycle and are our recommended way to go in most solar storage indoor or outdoor applications.

24v 200ah lifepo4 wall mounted

48 volt 100Ah Powerwall Mounted

  • Voltage: 48 volt
  • Battery tyep: lifepo4 battery
  • Capacity: 100Ah
  • Energy: 5Kwh Solar storage
  • Installation: wall mounted

48v battery energy storage system

Lithium Battery stack 3U Modulars

  • Voltage: 48v (51.2 volt)
  • Capacity: 100Ah
  • Battery Type: lifepo4 battery
  • Energy: 5.12 kWh
  • Installation: Stack installation server rack

Our regular model list of  lifepo4 battery for solar storage

Battery Model Casing Battery Cell Combination Working Current Watt Size(MM) Weight(KG)
12V 3AH Blue PVC 26650-3AH 4S1P ≤3A ≤25W 112*70*30 0.35
12V 6AH Blue PVC 26650-3AH 4S2P ≤3A ≤25W 220*70*30 0.65
12V 9AH Blue PVC 26650-3AH 4S3P ≤3A ≤25W 270*85*30 1
12V 12AH Blue PVC 26650-3AH 4S4P ≤3A ≤25W 270*110*30 1.3
12V 15AH Blue PVC 26650-3AH 4S5P ≤8A ≤80W 270*140*30 1.6
12V 18AH Blue PVC 26650-3AH 4S6P ≤8A ≤80W 270*165*30 1.95
12V 21AH Blue PVC 26650-3AH 4S7P ≤8A ≤80W 270*190*30 2.25
12V 24AH Blue PVC 26650-3AH 4S8P ≤8A ≤80W 270*220*30 2.6
12V 27AH Blue PVC 26650-3AH 4S9P ≤8A ≤80W 270*245*30 2.9
12V 30AH Blue PVC 26650-3AH 4S10P ≤8A ≤80W 270*270*30 3.2
12V 33AH Blue PVC 26650-3AH 4S11P ≤8A ≤80W 270*295*30 3.6
12V 36AH Blue PVC 26650-3AH 4S12P ≤8A ≤80W 270*325*30 3.9
12V 39AH Blue PVC 26650-3AH 4S13P ≤8A ≤80W 270*350*30 4.2
12V 2AH Blue PVC 18650-2AH 3S1P ≤3A ≤25W 60*70*20 0.2
12V 4AH Blue PVC 18650-2AH 3S2P ≤3A ≤25W 120*70*20 0.3
12V 6AH Blue PVC 18650-2AH 3S3P ≤3A ≤25W 170*70*20 0.5
12V 8AH Blue PVC 18650-2AH 3S4P ≤3A ≤25W 215*80*20 0.6
12V 10AH Blue PVC 18650-2AH 3S5P ≤3A ≤25W 215*100*20 0.8
12V 12AH Blue PVC 18650-2AH 3S6P ≤3A ≤25W 215*115*20 0.9
12V 14AH Blue PVC 18650-2AH 3S7P ≤8A ≤80W 215*135*20 1.1
12V 16AH Blue PVC 18650-2AH 3S8P ≤8A ≤80W 215*155*20 1.2
12V 18AH Blue PVC 18650-2AH 3S9P ≤8A ≤80W 215*170*20 1.4
12V 20AH Blue PVC 18650-2AH 3S10P ≤8A ≤80W 215*190*20 1.5
12V 22AH Blue PVC 18650-2AH 3S11P ≤8A ≤80W 215*210*20 1.7
12V 24AH Blue PVC 18650-2AH 3S12P ≤8A ≤80W 215*230*20 1.8
12V 26AH Blue PVC 18650-2AH 3S13P ≤8A ≤80W 215*240*20 2
12V 28AH Blue PVC 18650-2AH 3S14P ≤8A ≤80W 215*265*20 2.1
12V 30AH Blue PVC 18650-2AH 3S15P ≤8A ≤80W 215*280*20 2.3
12V 32AH Blue PVC 18650-2AH 3S16P ≤8A ≤80W 215*300*20 2.4
12V 34AH Blue PVC 18650-2AH 3S17P ≤8A ≤80W 215*320*20 2.6
12V 36AH Blue PVC 18650-2AH 3S18P ≤8A ≤80W 215*340*20 2.7
12V 38AH Blue PVC 18650-2AH 3S19P ≤8A ≤80W 215*355*20 2.9
12V 40AH Blue PVC 18650-2AH 3S20P ≤8A ≤80W 215*375*20 3
12V 2.2AH Blue PVC 18650-2.2AH 3S1P ≤3A ≤25W 60*70*20 0.2
12V 4.4AH Blue PVC 18650-2.2AH 3S2P ≤3A ≤25W 120*70*20 0.3
12V 6.6AH Blue PVC 18650-2.2AH 3S3P ≤3A ≤25W 170*70*20 0.5
12V 8.8AH Blue PVC 18650-2.2AH 3S4P ≤3A ≤25W 215*80*20 0.6
12V 10.4AH Blue PVC 18650-2.2AH 3S5P ≤3A ≤25W 215*100*20 0.8
12V 13.2AH Blue PVC 18650-2.2AH 3S6P ≤3A ≤25W 215*115*20 0.9
12V 15.4AH Blue PVC 18650-2.2AH 3S7P ≤8A ≤80W 215*135*20 1.1
12V 17.6AH Blue PVC 18650-2.2AH 3S8P ≤8A ≤80W 215*155*20 1.2
12V 19.8AH Blue PVC 18650-2.2AH 3S9P ≤8A ≤80W 215*170*20 1.4
12V 22AH Blue PVC 18650-2.2AH 3S10P ≤8A ≤80W 215*190*20 1.5
12V 24.2AH Blue PVC 18650-2.2AH 3S11P ≤8A ≤80W 215*210*20 1.7
12V 26.4AH Blue PVC 18650-2.2AH 3S12P ≤8A ≤80W 215*230*20 1.8
12V 28.6AH Blue PVC 18650-2.2AH 3S13P ≤8A ≤80W 215*240*20 2
12V 30.8AH Blue PVC 18650-2.2AH 3S14P ≤8A ≤80W 215*265*20 2.1
12V 33AH Blue PVC 18650-2.2AH 3S15P ≤8A ≤80W 215*280*20 2.3
12V 35.2AH Blue PVC 18650-2.2AH 3S16P ≤8A ≤80W 215*300*20 2.4
12V 37.4AH Blue PVC 18650-2.2AH 3S17P ≤8A ≤80W 215*320*20 2.6
12V 39.6AH Blue PVC 18650-2.2AH 3S18P ≤8A ≤80W 215*340*20 2.7
12V 41.8AH Blue PVC 18650-2.2AH 3S19P ≤8A ≤80W 215*355*20 2.9
12V 44AH Blue PVC 18650-2.2AH 3S20P ≤8A ≤80W 215*375*20 3

Custom Your lithium battery for solar system Now ?

Want build rechargeable batteries for solar lights? Or want a replacement batteries for solar lights? Come to Coremax for lithium ion battery for solar storage.

Contact Us