Project Description
3.7V 1000mAh Battery Cell LIPO with PCB
Different Size of Lipo battery with 1000mah capacity available for order. Just tell the model size required. CMX will custom the 3.7v 1000 mah battery for you. Available models more then 30 different size.
- Lithium ion Polymer Battery life cycle up to 500 life cycles
- The Most Safety design lithium polymer production
- Custom Shape/Size available. With very low cost to set up moulding.
- Customized Cable terminal connector/Wire available
- Low MOQ
- LG, Samsung, Sony, ATL PK cell in stock for your selection
Specifications
BATTERY SPECIFICATIONS | |||
---|---|---|---|
Item | Rated Performance | Remark | |
Rated Capacity | Typical | 1000mAh | Discharge at 0.2C after standard charged fully. |
Minimum | 1000mAH | ||
Nominal Voltage | 3.7v | Operating voltage @ standard discharge | |
Cut-off Voltage | 3.0v | Voltage at end of discharge | |
Charging Voltage | 4.2v | / | |
Standard Charge | Constant Current 0.5C | Charge time: Approx 4.0h. | |
Standard Discharge | Constant current 0.2C | End voltage 3.0V | |
Max. Continuous Discharge Current | 1C | / | |
Operation Temperature Range | Charge: 0~45℃ | 60±25%RH(Bare Cell.) | |
Discharge: -20~60℃ | |||
Dimension | 6mm*40mm*50mm | Can be Customized | |
Package | Based on UN3480 PI965 | Can be Customized |
Applications:
Wireless Headphones,Wireless Mouse, Keyboard, Gamepad,Outdoor LED Light.
Air purifier, Hand warmer, Smart water cup, Electric toothbrush, Fingerprint lock. Hearing aid.
Beauty/Washing Instrument ,Reading Pen, Recording Pen, Sex toys, Miner Lamp ,Airplane Model.Tire Pressure Meter .Driving Recorder .
Features
Type: 3.7v 1000mAh
Voltage(V): 3.7V
Nominal capacity(mAh): 1000 mAh
Standard charge current: 0.5 A
Max discharge current: 1 A
Charge temperature(℃): 0~55℃
Discharge temperature(℃): -20~65 ℃
Storage temperature(℃): -20~45 ℃
Dimension(mm): 10 (T) x 24(W) x 33(H)
Impedence:<20mΩ
Weight: 10g
Life time:500 cycles
Available Models
Model | Thickness (mm) | Width (mm) | Length (mm) | Typical Voltage (V) | Max Voltage(V) | Capacity (mAh) |
---|---|---|---|---|---|---|
103035 | 10.2 | 30 | 35 | 3.7 | 4.2 | 1000mAh |
375056 | 3.7 | 50 | 56 | 3.7 | 4.2 | 1000mAh |
413078 | 4.1 | 30 | 79 | 3.7 | 4.2 | 1000mAh |
503255 | 5 | 32 | 55 | 3.7 | 4.2 | 1000mAh |
504050 | 4.8 | 40 | 50 | 3.7 | 4.2 | 1000mAh |
523450 | 5.4 | 34 | 52 | 3.7 | 4.2 | 1000mAh |
603450 | 5.9 | 34 | 50 | 3.7 | 4.2 | 1000mAh |
603544 | 6 | 35 | 44 | 3.7 | 4.2 | 1000mAh |
603545 | 6 | 35 | 45 | 3.7 | 4.2 | 1000mAh |
703048 | 6.9 | 30 | 48 | 3.7 | 4.2 | 1000mAh |
703443 | 7 | 34 | 43 | 3.7 | 4.2 | 1000mAh |
751878 | 7.5 | 18 | 80 | 3.7 | 4.2 | 1000mAh |
753046 | 7.4 | 30 | 47 | 3.7 | 4.2 | 1000mAh |
852745 | 8.5 | 26.6 | 45 | 3.7 | 4.2 | 1000mAh |
903040 | 9 | 30 | 40 | 3.7 | 4.2 | 1000mAh |
983232 | 9.8 | 32 | 33 | 3.7 | 4.2 | 1000mAh |
102050 | 10 | 20 | 50 | 3.7 | 4.2 | 1000mAh |
102052 | 10 | 20 | 52 | 3.7 | 4.2 | 1000mAh |
102831 | 10 | 28 | 31 | 3.7 | 4.2 | 1000mAh |
384166 | 38 | 41 | 66 | 3.7 | 4.2 | 1000mAh |
453350 | 4.5 | 33 | 50 | 3.7 | 4.2 | 1000mAh |
543450 | 5.4 | 34 | 50 | 3.7 | 4.2 | 1000mAh |
553565 | 5.5 | 35 | 65 | 3.7 | 4.2 | 1000mAh |
594040 | 6 | 40 | 40 | 3.7 | 4.2 | 1000mAh |
602272 | 6 | 22 | 72 | 3.7 | 4.2 | 1000mAh |
613942 | 6.1 | 39 | 42 | 3.7 | 4.2 | 1000mAh |
652561 | 6.5 | 25 | 61 | 3.7 | 4.2 | 1000mAh |
753636 | 7.5 | 36 | 36 | 3.7 | 4.2 | 1000mAh |
763440 | 7.6 | 34 | 40 | 3.7 | 4.2 | 1000mAh |
802648 | 8.1 | 26 | 49 | 3.7 | 4.2 | 1000mAh |
803038 | 8 | 30 | 38 | 3.7 | 4.2 | 1000mAh |
803436 | 8 | 34 | 36 | 3.7 | 4.2 | 1000mAh |
Besides The 1000 mah Cells. We provide high quality 650mah lipo cell as well.