Industrial electric lithium ion forklift battery
EGbatt | Advanced Lithium-Ion Forklift Batteries for Maximum Uptime & Efficiency
The shift to lithium-ion forklift batteries is accelerating, driven by their superior lifecycle, consistent performance, and long-term cost savings. As the most recommended power solution for modern material handling, EGbatt's high-performance lithium batteries are engineered to transform your operations—delivering more uptime, less maintenance, and greater energy efficiency.
Why Choose an EGbatt Lithium-Ion Forklift Battery?
1. Economical & Space-Saving Design
Eliminate the need for spare batteries, dedicated charging rooms, and complex ventilation systems. Our lithium-ion solutions reduce infrastructure costs and free up valuable floor space, while saving significant time and labor associated with watering, cleaning, and equalizing traditional batteries.
2. Longer & More Consistent Performance
Unlike lead-acid batteries whose voltage drops as they discharge—slowing your equipment—EGbatt lithium-ion batteries deliver stable voltage from full charge to depletion. This means consistent power and speed throughout the shift, with no performance lag.
3. Enhanced Safety & Sustainability
Our LiFePO4 (Lithium Iron Phosphate) batteries are inherently safer, with no risk of acid spills, harmful fumes, or CO₂ emissions. They are 30% more energy-efficient, have a 4x longer lifecycle, and support a cleaner, healthier workplace.
4. Rapid Charging & Opportunity Charging
Fully recharge in as little as 1–2 hours with no memory effect. Unlike lead-acid batteries that require 8+ hours of charging plus cooling time, our batteries can be opportunity-charged during breaks, enabling 24/7 multi-shift operation without battery swaps.
5. Totally Maintenance-Free Operation
No more watering, equalizing, or terminal cleaning. Our integrated Battery Management System (BMS) automates cell balancing and provides full protection against overcharge, deep discharge, and temperature extremes.
Are Lithium-Ion Forklift Batteries Worth the Investment?
The answer lies in your total cost of ownership. Consider:
- How much downtime does your operation experience due to battery changes or charging delays?
- What are the monthly labor costs for maintaining lead-acid batteries?
- How often do you replace your current batteries?
For multi-shift operations, EGbatt lithium batteries typically pay for themselves within 2–3 years. For single-shift use, the ROI is generally realized within 4–5 years—and with a lifespan up to 4 times longer than lead-acid, you’ll buy fewer batteries over time while enjoying higher productivity and lower energy costs.
Technical Specifications & Compatible Applications
EGbatt provides customized lithium forklift batteries across a wide range of voltages and capacities:
| Voltage | Capacity Range | Typical Application |
|---|---|---|
| 24V | 100Ah–720Ah | Pallet trucks, tow tractors, utility vehicles |
| 48V | 100Ah–720Ah | 1.5–3 ton electric forklifts |
| 80V | 100Ah–720Ah | Heavy-duty forklifts |
| 144V – 538V | 100Ah–720Ah | Large industrial forklifts & specialized equipment |
Key Features of Our 48V Series (Example):
Chemistry: LFP LiFePO4 for safety & longevity
Fast Charging: 50% charge in 30 minutes; full charge in ~80 minutes
Continuous Power: Supports high-demand applications (6kW–7kW discharge)
Plug-and-Play Design: Direct replacement for lead-acid trays
Lithium-Ion vs. Lead-Acid: A Clear Advantage
| Feature | EGbatt Lithium-Ion (LiFePO4) | Traditional Lead-Acid |
|---|---|---|
| Cycle Life | 3,000+ cycles | 900–1,200 cycles |
| Charging Time | 1–2 hours | 8+ hours + cooling time |
| Maintenance | None | Regular watering & cleaning |
| Energy Efficiency | 85–90% efficient | 50–55% efficient |
| Runtime Consistency | Full power until depletion | Power declines as battery discharges |
| Safety | No fumes, no acid spills | Acid & hydrogen gas risks |
| Lifetime Cost | Lower total cost of ownership | Higher maintenance & replacement costs |
24V 150Ah Forklift Lithium Battery LiFePO4 Electric Pallet Jack Battery
| Model | EG-FL-24-150Ah |
|---|---|
| Nominal Voltage | 25.6V |
| Rated Capacity | 150Ah |
| Energy | 3.84kWh |
| Cycle Life | 3,800+ cycles |
| Warranty | 10 Years |
| Protection Rating | IP65 |
| Self-Discharge Rate | <2% per month |
| Charging | Fast Charge Support(2-3h) |
| Maintenance | Maintenance-Free |
| Communication | CAN Bus (Real-Time Monitoring) |
| Weight | 62KG |
24V 205Ah Forklift Lithium Battery LiFePO4 Electric Pallet Jack Battery
| Model | EG-FL-24-205Ah |
|---|---|
| Nominal Voltage | 25.6V |
| Rated Capacity | 205Ah |
| Energy | 5.25kWh |
| Cycle Life | 3,800+ cycles |
| Warranty | 10 Years |
| Protection Rating | IP65 |
| Self-Discharge Rate | <2% per month |
| Charging | Fast Charge Support(2-3h) |
| Maintenance | Maintenance-Free |
| Communication | CAN Bus (Real-Time Monitoring) |
| Weight | 80KG |
24V 280Ah Forklift Lithium Battery LiFePO4 Electric Pallet Jack Battery
| Model | EG-FL-24-280Ah |
|---|---|
| Nominal Voltage | 25.6V |
| Rated Capacity | 280Ah |
| Energy | 7.17kWh |
| Cycle Life | 3,800+ cycles |
| Warranty | 10 Years |
| Protection Rating | IP65 |
| Self-Discharge Rate | <2% per month |
| Charging | Fast Charge Support(2-3h) |
| Maintenance | Maintenance-Free |
| Communication | CAN Bus (Real-Time Monitoring) |
| Weight | 97KG |
24V 608Ah LiFePO4 Forklift Battery High Capacity Jungheinrich Pallet Jack Battery
| Model | EG-FL-24-608Ah |
|---|---|
| Nominal Voltage | 25.6V |
| Rated Capacity | 608Ah |
| Energy | 15.56kWh |
| Cycle Life | 3,800+ cycles |
| Warranty | 10 Years |
| Protection Rating | IP65 |
| Self-Discharge Rate | <2% per month |
| Charging | Fast Charge Support(2-3h) |
| Maintenance | Maintenance-Free |
| Communication | CAN Bus (Real-Time Monitoring) |
| Weight | 190KG |
36V 608Ah forklift lithium LiFePO4 Battery for Replacing Lead-acid in Forklifts
| Model | EG-FL-36-608Ah |
|---|---|
| Nominal Voltage | 38.4V |
| Rated Capacity | 690Ah |
| Energy | 23.35kWh |
| Cycle Life | 3,800+ cycles |
| Warranty | 10 Years |
| Protection Rating | IP65 |
| Self-Discharge Rate | <2% per month |
| Charging | Fast Charge Support(2-3h) |
| Maintenance | Maintenance-Free |
| Communication | CAN Bus (Real-Time Monitoring) |
| Weight | 281KG |
36V 690Ah Forklift Lithium Battery – Cost-Effective Lead-Acid Replacement
36V 690Ah Forklift Lithium Battery – High-Efficiency Power for Forklift Electric Stackers
The EG-FL-36V-690Ah from EGBATT is a deep-cycle 36V 690Ah forklift lithium LiFePO₄ battery designed for electric stacker forklifts. It offers fast charging, zero maintenance, and eliminates the need for watering or equalizing—minimizing downtime and maximizing productivity. Built with Grade-A lithium cells, it ensures stable performance, long service life, and lower replacement frequency. Compared to lead-acid batteries, it can reduce total ownership costs by up to 40%. Ideal for warehouses, factories, and distribution centers, this battery is a smart, cost-effective upgrade for modern forklift fleets| Model | EG-FL-36-690Ah |
|---|---|
| Nominal Voltage | 38.4V |
| Rated Capacity | 690Ah |
| Energy | 26.5kWh |
| Cycle Life | 3,800+ cycles |
| Warranty | 10 Years |
| Protection Rating | IP65 |
| Self-Discharge Rate | <2% per month |
| Charging | Fast Charge Support(2-3h) |
| Maintenance | Maintenance-Free |
| Communication | CAN Bus (Real-Time Monitoring) |
| Weight | 301KG |
Compatible with Major Forklift Brands
EGbatt designs custom lithium-ion forklift batteries compatible with leading brands, including:
Toyota, Mitsubishi, Clark, Raymond, Yale, Hyster, Nissan, Crown, TCM, Komatsu, and more.
We provide tailored solutions for sit-down riders, stand-up models, pallet jacks, narrow-aisle trucks, and tow tractors.
Build Your Custom Forklift Battery with EGbatt
Ready to upgrade your fleet?
With EGbatt’s advanced LiFePO4 technology and intelligent BMS, you gain a reliable, high-performance power system designed for safety, durability, and maximum productivity.
Contact us today to configure your custom lithium-ion forklift battery solution—engineered to keep your operations moving forward.