Project Description
Solar rechargeable batteries 3.2 volt
3.2 volt rechargeable battery that are very commonly used in today’s outdoor solar lighting and also in many custom battery pack assemblies. It is considered to be the latest and newest generation of Lithium Ion battery chemistry. It is best suitable to be solar rechargeable batteries 3.2 volt lighting systems.
3.2 volt rechargeable battery have a very long shelf life and can be recharged up to 2000 times (cycles). Providing 2000 lifespans sure does offer value for the purchase price! They will server you for MANY years to come!
LiFePo4 3.2 volt solar batteries don’t experience Memory Effect as can NiCD (Nickel Cadmium) cells.
In case you’re not familiar with what the term Memory Effect means, let us provide an overview here. First off, it’s a result. It’s the resulting reduced memory capacity of a battery from having charged it before was totally empty of power. LifePO4 chemistry batteries are immune from this effect. This means that you do not have to wait until they are DEAD, before recharging them. Charging them even when they are half full, will not change the memory level of the battery’s energy left. That means there is worry free charging maintenance. You can charge them anytime at all. That’s quite a convenience to many!
Solar Street Light with 3.2v battery
Why 3.2 volt rechargeable battery
3.2 volt battery for solar lights Temperatures
3.2 volt battery which is LiFePo4 cells, They offer a high discharge rate, are non explosive, are light weight and safe batteries overall as they do not incinerate or explode under extreme conditions and/or temperatures. Solar rechargeable batteries have to discharge and charging in the high temperatures environment. Up to 70℃.
33140 3.2V 15Ah LiFePO4 Battery Cell for Energy Storage
15Ah Cylindrical Lithium iron Phosphate Battery 33140
Certified CatL LiFePO4 3.2V 195AH Grade A+ Lithium ion Battery cell
195Ah 3.2v CATL LiFePo4 cell Certified CatL
wholesale grade A prismatic guoxuan battery 3.2v 105ah lifepo4 cell gotion
105Ah 3.2v guoxuan lfp cell Prismatic 105Ah
Prismatic lithium ion 3.2v 100ah Aluminum case lifepo4 battery cell
3.2v 100ah Aluminum case lifepo4 battery
3.2v 100ah lifepo4 cell prismatic LFP battery
100Ah 3.2v LFP cell Prismatic 100Ah lifepo4
2021 new 3.2V 310Ah CATL lifepo4 battery DIY 12V Solar power system
2021 new 3.2V 310Ah CATL lifepo4 battery DIY 12V
3.2v 300ah Deep Cycle Prismatic lifepo4 cells for DIY lithium ion battery pack
3.2v 300ah Deep Cycle Prismatic lifepo4 cells
Lishen 3.2v 271Ah 272ah 280ah New A grade LFP prismatic battery Akku
Lishen 3.2v large LFP Prismatic Battery Akku
EVE 280Ah 3.2V LiFePO4 Prismatic Batteries bulk stock for sale
EVE 280Ah 3.2V LiFePO4 Prismatic Batteries
What would cause a battery or battery pack not to take a charge?
- Zero voltage battery or zero voltage battery in the battery pack;
Lithium ion battery like polymer or 18650 li ion. They are very sensitive on low voltage. Normally, the battery or battery pack come with BMS, it has the function prevent over discharge. However, the bms circuit could be damaged for some reason. And battery cell fully discharged to 0. In this situation. The battery cell could be damaged permanently.
- Battery pack connection error, internal electronic components, protection circuit abnormal;
- Charging equipment failure, no output current;
- External factors cause charging efficiency to be too low (e.g. very low or very high temperature).
What to do when the battery pack does not charge
Step 1. Check the connections.
It may seem improbable, but the stability of any power connection is limited by its weakest link. Check the contacts and terminals for dirt, oils, corrosion, excessive wear or anything that can hamper a good, stable connection. This includes the battery contacts with application, in the charger, and on the battery itself.
Step 2. Reseat the battery in the devices.
It seems unlikely, but it happens. Some application require a tight fit with the battery and may seem attached when they are not fully locked in place. Make sure the battery is seated properly and the battery pack locks firmly in place when attaching it.
Step 3. Verify you are using the correct battery charger.
Using the wrong charger can not only prevent your battery from charging properly, it could damage your equipment. It can also be potentially dangerous.
Step 4. Check to be sure the charger is plugged in and turned on.
Sound silly, doesn’t it? Well, it isn’t really, because it does happen. It’s one of the easiest mistakes to make when charging a fleet of batteries and one of the simplest to resolve.
Step 5. Reseat the battery in the charger.
Battery seems like it’s connected to the charger when it’s not making contact at all. If it is a drop-in or desktop charger with a pocket or tray, the radio and/or battery may be able to sit in the tray without actually touching the contacts. If it is a plug-in type of charger, the plug may not be fully inserted. Be sure the radio/battery is properly seated or fully connected and the charging indicator light is on.
Step 6. Charge another battery of the same make and model in the charger.
Determine if the issue is really with the battery pack.
Step 7. Swap out the charger.
Sometimes a dead battery is the result of a dead charger.
Step 8. Charge the battery again.
Just to be sure, give it another chance.
Every battery has a limited life span determined by a number of different factors, including but not limited to how and where it is used, how much it is used and under what conditions. There is no set time table before a battery “kicks the bucket”. If your battery has reached its End of Life, it’s time to purchase a new one.
What are the main factors affecting battery life? 3 things you must know.
There are different reason affecting battery cycle life. Here we peak up some Main reasons to explain. So you can have a better understanding and how to take care of your batteries.
Charge the battery:
When selecting a charger, it is best to use a charger with the correct termination charging device (e.g. anti-overcharge, negative voltage differential (-dV) cut-off charging and anti-overheating sensing) to prevent the battery shorten circle-life due to overcharge. In general, slow charging extends battery life more than faster charging. So, we suggest charging a battery with small current go gain longer life cycles.
Discharge:
The depth of discharge is the main factor affecting battery life cycles, and the higher the depth of discharge, the shorter the battery life. In other words, reducing the depth of discharge can significantly extend the battery life. Because
For this reason, we should avoid over-setting the battery to very low voltages.
- When the battery is discharged at high temperatures, it shortens the life of the battery.
- If the design of electronic equipment can not completely stop all current, if the equipment is put on hold for a long time, without removing the battery, its residual current will sometimes cause the battery to be excessively consumed, resulting in excessive discharge of the battery.
- When a battery with different electrical capacity, chemical structure or different charging levels is mixed, and a battery of different ages and sizes, the battery will also discharge too much, and may even cause anti-polar charging.
Storage:
If the battery is stored at high temperatures for a long time, it will attenuate its electrode activity and shorten its service life.
How to charge a 12 volt lithium ion battery
First check what kind of lithium battery you have. There are major 2 type of lithium battery in the market. 3.7v cell and 3.2v cell. And find out the full charge voltage. If the cell is 3.7v. Nomally full charge voltage is 12.6v( 3S lithium ion battery. when fully charged, each cell 4.2 volt). While if it is 3.2v cell. When it fully charged, the voltage is 3.65 volt. 12 volt lithium battery pack fully charged is 14.6 volt.( 4S 3.2 v cell). Make sure your charger voltage is compatable with the 12v lithium battery.
Please note that not all Li-ion batteries charge to the voltage threshold of 4.20V/cell. Lithium iron phosphate typically charges to the cut-off voltage of 3.65V/cell and lithium-titanate to 2.85V/cell. Some Energy Cells may accept 4.30V/cell and higher. It is important to observe these voltage limits.
Important to Lithium battery chargers
Lithium cells (18650, lipos, LiFePo4 etc.) which require the charging cycle CC-CV (constant current, constant voltage). The battery system may work for other types for batteries as well, as long as they wants to be charged with CCCV.
CC-CV varies the voltage to constantly deliver the current set by you. When the voltage reaches the battery’s maximum charge voltage, the current is gradually decreased so that the voltage does not exceed the set value.
3.2v LiFePo4 cells
3.7v Lithium ion cells
Lithium battery Charger guide List
Nominal Voltage | Battery type | series | Charging voltage |
12v | 3.7v lithium ion | 3 | 12.6v |
3.2v LiFePo4 | 4 | 14.6v | |
24v | 3.7v lithium ion | 7 | 29.4v |
3.2v LiFePo4 | 8 | 29.2v | |
36v | 3.7v lithium ion | 10 | 42v |
3.7v lithium ion | 11 | 46.2v | |
3.2v LiFePo4 | 11 | 40.15v | |
3.2v LiFePo4 | 12 | 43.8v | |
48v | 3.7v lithium ion | 13 | 54.6v |
3.7v lithium ion | 14 | 58.8v | |
3.2v LiFePo4 | 15 | 54.8v | |
3.2v LiFePo4 | 16 | 58.4v | |
60v | 3.7v lithium ion | 17 | 71.4v |
3.2v LiFePo4 | 20 | 73v | |
72v | 3.7v lithium ion | 20 | 84v |
3.2v LiFePo4 | 24 | 87.6v |
Different Type of 3.2v Batteries
There are many different types of 3.2v batteries existing in China. We can easy find types are: 3.2v 14500 small size capacity cells, 18650 3.2V LFP batteries, 32700 or 32650 LiFePo4 batteries. These are most common types and they are widly used for different industry for 4S or 8S or 16S battery packs. There are different shape battery we call it prismatic LiFePo4 battery cells. These cells normally with large capacity. Like most popular 12Ah, 15Ah, 23Ah, 50Ah, 65Ah, 100Ah. 200Ah and even higher like 280Ah or 300Ah above.
How many batteries do I need to run a 5000w inverter?
To power a 5000W inverter, you have to consider more than just the number of batteries. The battery capacity, the inverter voltage input and how long you need to use the inverter are important. Large inverters are used as emergency power backup, so determine how many hours the system will run. The formula is hours needed x watts = total watts / volts = battery amps.
A 5000W inverter requires at least one 450-500ah 12V battery or two 210ah 12V batteries to run for 30-45 minutes. A 750ah 12V battery is needed to run the inverter for 1 hour. A 2500ah battery is required for a 4 hour discharge time. You have to double the capacity for each if you don’t want to discharge the battery at 100%.
Batteries For Inverter Calculation
To illustrate further, suppose you bought a 5000W inverter with a 12V input. If you use the inverter’s full capacity, that is 416 amps an hour. (5000W / 12V = 416). Theoretically a 450-500ah battery can run the system for an hour. But inverters are not perfect and some energy is lost, so more likely it is 30-45 minutes. Of course the figure will be different if you have a 24V, 36V or 48V battery.
However that figure supposes you will run the battery down to zero, or a 100% discharge. We have stated in other posts on this site that lead acid batteries should be recharged at 50%. So you need at least a 750ah-800A battery to run the inverter for 30-45 minutes without totally depleting the battery.
No matter what the voltage is, the ah rating in series configured batteries will always be that of the smallest battery in the setup. Multiple batteries increases voltage so the power supplied (in watts) increases.
With four 210ah 48V batteries, the inverter receives 104ah hourly. With a full discharge the inverter can run at maximum load for two hours or 10kwh (10,000W). Bottom line: no matter what the battery bank voltage, it must provide 5000W for every hour you want the inverter to operate.
Battery Size For Inverter Chart
This chart shows how much power is required for different types of inverters. This table assumes you’ll be using the battery to full capacity. Double the capacity for each column if you’re going to recharge the battery at 50%. The optimum capacity is for a four hour discharge, and the minimum is for one hour.
Again, the DOD (depth of discharge) here is close to 100%. You can do that with lithium batteries but for lead acid the DOD is at 50%. These inverter and battery sizes are common for solar powered homes. They are less frequent in RVs except for the really large ones. Make sure the capacity is suitable for your camper before buying.
How To Find The Right Battery Inverter Size
The calculations above are useful if you want a general idea of how much power you need. But if you want to be more specific, follow these steps.
1. Add Your Total Load Requirements
5000W is a lot of power but do you really need that inverter size? The best way to find out is to add up the total watt usage of all your loads. Include every appliance and device you plan to run on the inverter. Do note that refrigerators and air conditioners have surge requirements so a large system is definitely required.
2. Check The Inverter Input Voltage
A lot of inverters have 12V or 24V input, but 36V, 48V and even 96V and others are not uncommon. Make sure your battery matches the input. The battery doesn’t have to be a specific match as long as the total is the same. Example, a 48V inverter will work with a 12V battery if you have four hooked up (12 x 4 = 48).
3. Determine How Many Hours You Need To Run The Inverter
This is crucial. How long do you plan to run the inverter? Is it for a couple of hours? 5 hours? 12 hours or more? This tells you how many watt hours you need and how much the battery capacity has to be.
Suppose your 5000W, 48V inverter needs to run for 6 hours. If the power load factor is 0.8 then the volt amperes (VA) is 130 amperes. Your battery must be able to provide minimum 130 amperes. 48V 130 ampere batteries are uncommon so you may opt for a 200 amperes instead.
4. Calculate Battery Storage Capacity
Battery capacity is measured in amp hours (ah). With our example here you need four 200ah-220ah batteries. That should be sufficient to run a 5000W inverter for 8 hours more or less.
These steps are best suited for homes that need a large power backup. For RVs, the needs are usually smaller and the calculations more straightforward.
Calculate Battery Size For Inverter For RVs
For RVs it is much simpler. Add the total watt consumption of every device you will run and divide it by 12. 12 is for the voltage which most RVs use. If the total is near 5000W then a you need a 460ah-500ah battery. If not, a smaller inverter will do.
Most RVers have a solar generator to power their devices. If you have a solar panel installed you probably don’t need such a large inverter. While a solar generator can power a refrigerator, most RVers use a mini fridge to save power.
You will need more than 5000W if you decide to run an AC though. Powering an air conditioner for 10 hours is about 7000W. You need a 640ah battery minimum. At a 50% depth of discharge that is almost 1300ah or thirteen 100ah batteries This is why you rarely see RVers use solar power for refrigerators or AC units unless it is a compact version. They just consume too much power that could otherwise be used for other appliances.
Battery Overhead And Discharge Rate
Technically , 416 amps is sufficient for 5000W, but add another 50W for overhead so it’s 460. So 460ah or better yet 500ah will operate an inverter without any problems. A faster discharge rate erodes the battery bank’s life cycle. A slower discharge rate does the opposite.
A 460ah battery bank keeps the inverter running for 30 minutes at a full 5000W. Lowering the inverter load prolongs the battery life. Reduce the load from 5000W to 3000W and the battery will last an hour or so. You can do this with any inverter, but do so only if it’s practical. If you calculated your total load requirement and realized you don’t need to use that many, load reduction will help the battery.
Should Inverter Batteries Be In A Series Or Parallel Connection?
It depends on the inverter. Check your inverter installation guide and it will tell you whether to configure the batteries in series or parallel. Both connections have the same purpose, increase power that goes in the inverter. Whether it is series or parallel, the input power will be similar. Current x voltage = input power. A series or parallel configuration will not change that.
However, connecting batteries in a series has some advantages. You can use smaller wires, reducing energy loss. A parallel connection means each battery has a unique internal resistance. The long and short of it is this leads to unequal power distribution in the system.
However there are cases where a parallel setup may be better. You can find more information in your inverter’s installation manual. You may also find relevant information in your battery’s product guide.
Other Points To Consider
These are large numbers so you need to plan ahead before committing to buy. To recap here are the biggest points you should bear in mind.
- The inverter capacity
- The inverter DC input voltage
- The load you will supply to the inverter
- Most 5000W inverters have a 24V or 48V input. You can buy 48V batteries or any battery volt as long as the total is 48.
- Do not let lead acid battery discharges drop below 50%. When calculating battery sizes for inverters, assume that you will use only 50% of the battery capacity.
- The battery capacity determines how long the inverter can run. This is important if you will use the inverter as a backup power system.
- A tubular battery is better suited for an inverter than flat plate batteries.
Conclusion
The inverter is one of the most important parts of a solar system. If it is too small the system will not run. If it is too big the batteries will not be optimized. By knowing how many batteries are needed, and the right specs, you’ll have no issues running solar power to the maximum potential.
The difference between power batteries and energy storage batteries
The internal resistance of battery power battery with the same capacity is less than that of energy storage battery.
The internal resistance of battery power battery with the same capacity is less than that of energy storage battery.
Power batteries are generally used in devices requiring high current discharge (3C-5C), and energy storage batteries are used in devices requiring low current discharge (generally 0.5-1C range).
Batteries of the same capacity will weigh heavier than energy storage batteries (different design processes).
Different prices. The price of power batteries will be more than 1.5 times higher than that of energy storage (according to the different requirements of customers) power batteries and energy storage batteries are defined broadly, which kind do you refer to from the application point of view? Energy storage batteries generally have low current and belong to energy type. Power batteries generally need to discharge 3C. The discharge capacity, discharge curve and platforms can be compared by 3C discharge or 1.5C discharge. The price is expected to be 1.2 times higher than that of the latter for the same specifications.
About NCM ternary lithium battery
Most of the ternary materials are NCM. In general, the term “ternary lithium battery” refers to NCM. The representative manufacturers of NCM abroad are SDI and SKI. Tesla uses NCA18650, which has relatively strong stability and cyclic performance. However, in the manufacturing process, because Al is amphoteric metal, it is not easy to precipitate, so there is a threshold in the process. Because the content of aluminium in NCA is too small, it is often called binary material.
The NCM product model of ternary materials ranges from 111 ternary (N:C:M=1:1:1) to 433,532,622,811. With the increase of nickel content, the energy density of the battery was increased accordingly.
Lithium batteries refer to a wide range of large categories, all used in lithium materials can be called lithium batteries. According to the scientific name, we usually say that lithium batteries should be called lithium ion batteries/lithium secondary batteries, with corresponding negative electrode materials.
The cathode materials of lithium ion batteries are mainly LiCoO 2, LiMnO 4, LiCox NiyMnzO 2, ternary materials and LiFePO4. The cathode uses ternary materials called ternary lithium batteries.
The main advantage of ternary lithium battery is that its energy density is higher than that of other materials.
The cathode materials of ternary lithium batteries are divided into NCA nickel cobalt aluminium and NCM nickel cobalt manganese.
2023 new lithium polymer battery model list available from Coremax.
Brand | Model | Capacity(mah) | Stock quantity | Voltage/v | remark | |
---|---|---|---|---|---|---|
PH | 1154 | 55 | 28448 | |||
HT | 12300 | 310 | 3440 | |||
HT | 12450 | 630 | 272 | |||
SD | 13300 | 360 | 640 | |||
HT | 13300 | 400 | 16260 | |||
HT | 13350 | 500 | 69483 | |||
HT | 13400 | 570 | 59991 | |||
HT | 13450 | 650 | 1952 | |||
HT | 14300 | 480 | 14161 | |||
HT | 16450 | 950 | 36 | |||
HT | 16500 | 1000 | 1197 | |||
HT | 16600 | 1050 | 76 | |||
HT | 16650 | 1550 | 3435 | |||
SD | 17300 | 700 | 2357 | |||
SD | 17350 | 850 | 189 | |||
HT | 17350 | 850 | 191 | |||
HT | 17420 | 1000 | 464 | |||
HT | 18220 | 460 | 295 | |||
SD | 18250 | 630 | 6639 | |||
HT | 18250 | 630 | 372 | |||
18350 | 900 | 29954 | A | |||
SD | 18350 | 1000 | 1214 | |||
HT | 18350 | 950 | 738 | |||
GCP | 18400 | 1100 | 2488 | |||
HT | 18400 | 1100 | 1707 | |||
18500 | 1400 | 17746 | A | |||
18500 | 1600 | 9472 | A | |||
HT | 18500 | 1450 | 1876 | |||
HT | 18650 | 1900 | 280 | |||
HT | 19600 | 1950 | 4851 | |||
HT | 19650 | 2250 | 2427 | |||
HT | 20270 | 800 | 188 | |||
HT | 20320 | 1000 | 110 | |||
HT | 20500 | 1700 | 1207 | |||
HT | 20650 | 2200 | 1110 | |||
HT | 21340 | 1250 | 10716 | |||
HT | 23500 | 2350 | 4254 | |||
HT | 23600 | 2150 | 3811 | |||
HT | 25600 | 3500 | 645 | |||
47250 | 30 | 49128 | A | |||
101462 | 492 | h | ||||
HT | 101627 | 300 | 707 | |||
HT | 101640 | 600 | 2282 | |||
BTL | 101729 | 451 | 3574 | |||
HT | 101838 | 680 | 174 | |||
HT | 101839 | 680 | 5313 | |||
HT | 101928 | 480 | 217 | |||
HT | 101933 | 490 | 11180 | |||
101953 | 1000 | 284 | A | |||
BTL | 101956 | 1200 | 200 | |||
102030 | 300 | 7290 | F | |||
102035 | 679 | wx | ||||
HT | 102046 | 900 | 275 | |||
ZLCobalt | 102050 | 1000 | 728 | |||
BTL | 102121 | 400 | 400 | |||
102132 | 650 | 4927 | G | |||
102229 | 535 | 245 | 1 | |||
HT | 102239 | 800 | 1587 | |||
102242 | 1000 | 700 | h | |||
102245 | 1000 | 1936 | wx | |||
SD | 102248 | 1000 | 262 | |||
102528 | 745 | 1223 | wx | |||
102530 | 650 | 990 | ||||
102530 | 700 | 255 | 2 | |||
102748 | 420 | h | ||||
102765 | 2000 | 305 | ||||
AD | 102931 | 1000 | 620 | 3.7V | ||
103035 | 848 | h | ||||
103040 | 770 | wx | ||||
103040 | 1200 | 231 | 1 | |||
103042 | 1500 | 366 | ||||
103045 | 207 | wx | ||||
GCP | 103046 | 1500 | 3308 | 3.7V/1040只成品 | ||
103048 | 1500 | 1682 | 3 | |||
103048 | 1400 | 233 | 1 | |||
103055 | 2350 | 179 | ||||
HD battery | 103067 | 2100 | 459 | |||
WES battery | 103135 | 1000 | 20000 | 1万组 | ||
103244 | 1300 | 477 | ||||
103332 | 1300 | 2347 | h | |||
103333 | 1300 | 9470 | 中间1 | |||
GCP | 103361 | 2000 | 1233 | 3.7V | ||
SP | 103437 | 1770 | 2190 | |||
103445 | 1800 | 172 | ||||
103447 | 1800 | 604 | ||||
103448 | 1500 | 974 | ||||
103450 | 2000 | 18000 | NV | |||
GH | 103450 | 2000 | 188 | |||
HT | 103539 | 850 | 171 | |||
SD | 103557 | 3000 | 104 | |||
YF | 103560 | 2700 | 108 | |||
GH | 103585 | 4000 | 51 | |||
mjk | 103665 | 3000 | 179 | |||
103848 | 2200 | 1179 | ||||
103848 | 2800 | 511 | ||||
SD | 103863 | 2400 | 643 | 3.7V | ||
SD | 103863 | 2800 | 400 | |||
103946 | 2600 | 635 | ||||
103949 | 2650 | 296 | ||||
103952 | 2000 | 735 | 4 | |||
104040 | 2000 | 361 | ||||
104046 | 2750 | 2241 | G | |||
YF | 104047 | 2500 | 66 | |||
104049 | 3000 | 219 | ||||
104050 | 3000 | 1028 | ||||
104050 | 2000 | 179 | ||||
GH | 104050 | 2500 | 175 | |||
104135 | 1650 | 688 | ||||
104135 | 2000 | 111 | ||||
SD | 104273 | 4200 | 135 | |||
104286 | 4000 | 555 | ||||
YF | 104287 | 5000 | 89 | |||
AD | 104346 | 3000 | 624 | 3.8V | ||
104443 | 2600 | 101 | ||||
104446 | 2400 | 119 | ||||
EBT | 104448 | 3000 | 552 | |||
AEC battery | 104450 | 2500 | 1724 | 3.8V | ||
GCP | 104450 | 3000 | 483 | 3.7V/101只成品 | ||
HD battery | 104450 | 3000 | 155 | |||
SD | 104466 | 4000 | 188 | 3.7V | ||
104542 | 2800 | 193 | ||||
HD battery | 104544 | 3000 | 347 | |||
104646 | 2950 | 183 | ||||
104650 | 3400 | 268 | ||||
104669 | 4000 | 553 | ||||
104770 | 5000 | 163 | ||||
104844 | 3000 | 419 | ||||
SD | 104861 | 5000 | 345 | 4.35 | ||
104864 | 5000 | 180 | ||||
104867 | 4000 | 257 | ||||
104884 | 5000 | 126 | ||||
104960 | 5000 | 631 | 10 | |||
105052 | 3000 | 129 | ||||
YF | 105056 | 4500 | 652 | |||
YW/SJY | 105060 | 4000 | 1281 | |||
105065 | 4000 | 394 | ||||
105267 | 5000 | 105 | ||||
105359 | 3200 | 392 | ||||
SD | 105372 | 6000 | 240 | 3.8V | ||
SD | 105459 | 5200 | 571 | 3.8V | ||
YF | 105555 | 5000 | 459 | |||
SD | 105568 | 5000 | 14 | |||
GCP | 105570 | 5000 | 814 | 62*2 | ||
YF | 105878 | 6000 | 438 | |||
106054 | 5000 | 130 | ||||
YF | 106056 | 4000 | 60 | |||
SJY battery | 106072 | 6000 | 419 | 4.35 | ||
SD | 106084 | 6000 | 4407 | 3.7V | ||
GCP | 106168 | 5000 | 165 | |||
EBT | 106248 | 4000 | 310 | |||
106249 | 4000 | 357 | ||||
GCP | 106596 | 10000 | 150 | |||
SD | 106856 | 5800 | 214 | 3.85V | ||
HT | 111830 | 480 | 3867 | |||
HT | 111856 | 1000 | 989 | |||
AEC battery | 111877 | 1470 | 5951 | 3.8V | ||
111938 | 700 | 244 | 1 | |||
HT | 112038 | 750 | 1754 | |||
AEC battery | 112040 | 850 | 6380 | 3.7V 二头出极耳 | ||
HT | 112040 | 850 | 17558 | |||
112158 | 1530 | 333 | 1 | |||
HT | 112223 | 420 | 5161 | |||
HT | 112239 | 920 | 4475 | |||
WS | 112735 | 950 | 1124 | |||
112865 | 1100 | h | ||||
WS | 112935 | 1000 | 4643 | |||
HT | 112935 | 900 | 207 | |||
112940 | 1800 | 464 | ||||
HD battery | 113073 | 3700 | 638 | |||
zhaoneng-battery | 113252 | 2000 | 1897 | |||
113352 | 2650 | 373 | ||||
113439 | 2000 | 337 | ||||
BTL | 113446 | 2000 | 379 | |||
113465 | 2900 | 153 | ||||
113537 | 2000 | 134 | ||||
113539 | 1900 | 147 | ||||
HD battery | 113540 | 1800 | 973 | |||
113550 | 2600 | 100 | ||||
113559 | 3500 | 228 | ||||
113559 | 2650 | 146 | ||||
YF | 113565 | 3700 | 259 | |||
113664 | 3800 | 227 | ||||
113664 | 4000 | 147 | ||||
113678 | 5000 | 407 | 1 | |||
HD battery | 113735 | 2000 | 614 | |||
113735 | 2000 | 493 | ||||
113758 | 2800 | 217 | ||||
113859 | 3200 | 171 | ||||
SD | 113876 | 4000 | 693 | 4.2 | 成品,2个1组 | |
SD | 113876 | 4000 | 179 | 4.2 | ||
113947 | 3000 | 1337 | ||||
113949 | 3000 | 152 | ||||
DM | 114056 | 3350 | 689 | |||
HD battery | 114148 | 3250 | 494 | |||
114172 | 3050 | 192 | ||||
114256 | 3000 | 100 | ||||
HD battery | 114258 | 4000 | 140 | |||
114272 | 4000 | 128 | ||||
novelbattery | 114345 | 2600 | 259 | |||
HD battery | 114348 | 3250 | 405 | |||
114379 | 5500 | 102 | ||||
HD battery | 114443 | 2850 | 256 | |||
114454 | 3450 | 386 | ||||
114545 | 3200 | 158 | ||||
114564 | 4650 | 315 | ||||
114646 | 2900 | 216 | ||||
114647 | 3100 | 264 | ||||
114648 | 3300 | 172 | ||||
114690 | 7200 | 140 | ||||
HD battery | 114762 | 4300 | 821 | |||
114763 | 4700 | 260 | ||||
114846 | 3500 | 376 | ||||
SD | 114846 | 3500 | 69 | 4.35 | ||
114863 | 5500 | 135 | ||||
GL | 114950 | 3000 | 408 | 3.7V | ||
114959 | 4300 | 217 | A | |||
114962 | 5600 | 197 | ||||
SD | 115162 | 5000 | 1216 | 3.8V | ||
AD | 115262 | 5000 | 207 | 3.8V | ||
115453 | 5000 | 444 | ||||
115560 | 5500 | 120 | ||||
115651 | 4700 | 297 | ||||
115661 | 4800 | 122 | ||||
HT | 122034 | 800 | 3708 | |||
122152 | 1100 | 9998 | 中间1 | |||
BTL | 122230 | 700 | 569 | |||
WS | 122330 | 700 | 9088 | |||
HT | 122534 | 850 | 43 | |||
GCP | 122770 | 2400 | 1559 | |||
122862 | 2250 | 1258 | 2 | |||
YF | 123046 | 1900 | 15265 | |||
123450 | 2800 | 408 | ||||
123451 | 2300 | 1225 | ||||
novelbattery | 123543 | 3000 | 1663 | |||
123550 | 2500 | 3139 | G | |||
123552 | 2600 | 177 | ||||
SD | 123650 | 2500 | 212 | 4.2 | ||
SD | 123665 | 3600 | 133 | |||
HD battery | 123744 | 2850 | 280 | |||
SD | 123770 | 4000 | 98 | |||
GYbattery | 123771 | 4000 | 473 | |||
DM | 123868 | 4700 | 111 | |||
GH | 124050 | 3200 | 1735 | |||
YF | 124050 | 3000 | 340 | |||
DM | 124062 | 4000 | 96 | |||
GH | 124062 | 4000 | 76 | |||
SD | 124064 | 4000 | 2366 | 4.2 | ||
124147 | 2600 | 397 | ||||
GYbattery | 124170 | 4700 | 118 | |||
HD battery | 124258 | 4120 | 210 | |||
YF | 124295 | 6500 | 186 | |||
SJY battery | 124345 | 3500 | 264 | 4.3 | ||
HD battery | 124353 | 4160 | 240 | |||
YF | 124356 | 4000 | 131 | |||
novelbattery | 124441 | 3100 | 385 | |||
GCP | 124465 | 4000 | 169 | |||
124557 | 4000 | 206 | ||||
124565 | 4500 | 845 | ||||
HD battery | 124578 | 7000 | 271 | |||
HD battery | 124578 | 5400 | 128 | |||
友方 | 124590 | 6800 | 597 | |||
125093 | 6400 | 384 | G | |||
GCP | 125590 | 10000 | 352 | 3.7V/7*2 | ||
GCP | 126280 | 10000 | 264 | 3.85V | ||
HT | 132143 | 1150 | 8121 | |||
HT | 132322 | 480 | 169 | |||
HT | 132732 | 1000 | 407 | |||
SD | 133561 | 3500 | 294 | |||
134055 | 3500 | 252 | ||||
DM | 134075 | 6000 | 743 | |||
HT | 142340 | 1100 | 942 | |||
HT | 143136 | 1200 | 44 | |||
HT | 153030 | 1450 | 151 | |||
cncoslight | 155140 | 348 | 3121 | 4.4V | ||
158098 | 1200 | 9198 | 靠墙 | |||
HT | 162444 | 1600 | 77 | |||
HT | 172444 | 1650 | 606 | |||
HT | 172548 | 1950 | 5414 | |||
183838 | 175 | 478 | 1 | |||
184977 | 430 | 723 | 1 | |||
cncoslight | 185241 | 395 | 3293 | 4.4V | ||
189292 | 2000 | 3313 | ||||
196064 | 510 | 287 | 1 | |||
203450 | 300 | 548 | 1 | |||
cncoslight | 231329 | 82 | 17522 | 4.35V | ||
cncoslight | 231629 | 100 | 1517 | 4.35V | ||
233553 | 445 | 2191 | 1 | |||
234385 | 1260 | 1090 | yw | |||
242532 | 200 | 7696 | 3 | |||
GYbattery | 244345 | 650 | 90 | |||
PH | 250816 | 18 | 52723 | |||
cncoslight | 251175 | 169 | 8485 | |||
252279 | 360 | 213 | 1 | |||
253751 | 800 | 2092 | 2 | |||
253751 | 510 | 286 | 1 | |||
cncoslight | 253757 | 580 | 1896 | |||
254855 | 500 | 9040 | 3 | |||
cncoslight | 255050 | 802 | 18330 | 4.4V | ||
255671 | 1300 | 128 | 8 | |||
ICbattery | 255875 | 1300 | 3186 | |||
256599 | 2100 | 17147 | 1 | |||
264052 | 600 | 750 | 1 | |||
264147 | 520 | 1829 | 1 | |||
264592 | 1400 | 3627 | ||||
266985 | 1700 | 11286 | 4 | |||
HD battery | 267394 | 2700 | 758 | |||
269891 | 3500 | 830 | 3 | |||
SP | 271617 | 65 | 2255 | |||
SD | 276090 | 1850 | 120 | 4.2 | ||
277680 | 2300 | 797 | ||||
279784 | 3000 | 2023 | 7 | |||
279784 | 3250 | 730 | 3 | |||
ZLCobalt | 281333 | 80 | 7216 | |||
