Project Description
24v 200ah lithium deep cycle battery
24v lithium ion deep cycle battery build with lithium ion technology. 24v lithium ion marine battery With high power capacity. internal smart BMS and metal casing. Meet your requirment for high power discharge amps.

24v lithium ion deep cycle battery
Specifications
About 24v 200ah lithium battery
24v lithium battery pack apply with high-quality 4s lithium iron phosphate, the battery system come with built in BMS, possible for high power amps discharge. Total energy 4.8kWh.
24v lithium battery pack structure.
24v lithium ion deep cycle battery build by 4S BMS. can effectively charge and discharge the battery pack . The BMS prevent any battery overcharge, over discharge caused by damage, And can control the battery charge, discharge current,Ensure that the battery pack and applications are not damaged;To ensure that in the event of a short circuit failure when the output off and automatic balance of the application of the battery pack at any time in the best condition. high 24v 200ah lithium battery build with a metal casing. it provids strong protection from any physical damage.
We also provide 50Ah 24v LiFePo4 for Yacht
Safety and economical
24v lithium ion deep cycle battery with LiFePo4 battery cells. Battery cell is tested before assemble. It does not have toxic chemicals and offers four times the power density at a third of the volume compared to lead acid. For these reasons it’s safe for household use.
Excellent discharge characteristics
24v lithium marine battery With low internal resistance and high, flat voltage characteristics during strong current discharge, possible working in high temperature environment. which ensures a wider application field. Like outdoor UPS/Solar System/marine/lithium rv system.
Long cycle life
24v 200ah lithium battery with long storage and long life cycles. It offers problem-free charge after long storage, permitting to use in a wide range of applications.
Safty Test:
- Over-charge test
- Over-discharge test
- Short-circuit test
- High-temperature test
- Fire test
- Squezzing test
- Pin-Prick test
- Fall down test
- Water immersion test
- Shooting test
Battery system technical parameters | |||
Project | Parameter | Remarks | |
Cell type | lithium iron phosphate battery | 50ah battery | |
System nominal voltage (v) | 25.6 v | 8 S | |
System nominal capacity (Ah) | 200 | 4 parallel | |
System nominal energy (KWh) | 4.8 | Minimum available power: 4.8KWh | |
System operating voltage range (v) | 10V~14.6V | Monomer: 2.5v-3.65v | |
Continuous charging current | 50A | – | |
Continuous discharge current | 100A | Discharge power: 1.2kw | |
Peak discharge current | 100A | duration:- | |
cooling method | Natural cooling | ||
Working temperature (°C) | -20℃-60℃ | ||
Charging temperature (°C) | 0℃-50℃ | ||
Protection level | IP54 | ||
Insulation resistance (ω) | >30MΩ | ||
Supply soc status | 50%±5% | ||
Battery pack weight | 105KG±5KG | ||
Number of cabinets | 1 | ||
Smart Management system technical parameters (can be coordinated according to bms) | |||
parameter | Product specifications | condition | |
Working power | DC12/24V | / | |
Balanced mode | Passive equilibrium | / | |
Total voltage acquisition accuracy | ≤0.5%FSR | (fsr: full scale) | |
Total current acquisition accuracy | ≤0.5%FSR | (fsr: full scale) | |
Single cell voltage acquisition accuracy | ≤±10mV | ||
Temperature acquisition accuracy | ≤±2℃ | / | |
Insulation resistance detection accuracy | ≤5% | / | |
Soc deviation | ≤5% | / | |
Voltage collection period | ≤200ms | / | |
Current collection period | ≤100ms | / | |
Temperature collection cycle | ≤100ms | / | |
Voltage balance balance | ≤±50mv | / | |
protection | Overcharge, over discharge, over temperature, short circuit | Protection setting can be set | |
way of communication | – | / | |
letter of agreement | To be determined | / | |
Display | – | / | |
Cabinet color | black | ||
installation structure and electrical principle | |||
project | shape | Body size | |
Battery connector | ![]() |
Anderson plug |