Lifepo4 Battery 72 Volt 20Ah 100Ah 200Ah Lithium Ion 72V Battery Pack 40Ah 50Ah 60Ah
72 volt lifepo4 battery pack is build with BMS for 72 volt electric bike battery. Built-in IC chip will prevent battery pack from over charge and over discharge and prolongs battery life. With rechargeable and great energy desity. 72 volt lifepo4 battery pack can be widely apply to different industry like:
Motorhomes, Travel Trailers, Fifth Wheels, Boats, Yachts, Sailing, Trolling Motors, Electronics, Solar Backup Power, and Other Deep Cycle Applications.
72 volt lifepo4 battery pack Technology
70% Lighter
10X Longer Life
Zero Maintenance
99.1% Efficient
60% More Energy Density
Heavy Duty High Output Terminal Posts
Dual Purpose; Engine Starting & Deep Cycle
Automatic Built In Battery Protection System
Basic Specification of 72V 100Ah Battery Pack | |||
Nominal Capacity @ 0.2C | 100Ah | Cell connect way | 23S |
Nominal Voltage | 72V | Total Cell Quality | 23pcs |
Discharge Cut-off Voltage | 60V | Cell Type | 100ah 3.2v |
Charge Cut-off Voltage | 84V | Dimensions(mm) | 720*450*340 |
Charge Current | 20A | Weight (including case) | 105.5 kg |
Continuous Discharge Current | 100A | Charge Temperature Range | 0℃~45℃ |
Peak Discharge (max. 10 sec. duration) | 250A | Discharge Temperature Range | -20℃~60℃ |
Cycle Life (1C/1C 100% DOD) | 3000 cycles | Charge Method | CC/CV |
CMX is a OEM 72V battery pack manufacturer. We provide custom 72v 20Ah Lithium ion battery and other like 72 volt 100ah battery or 200Ah battery packs. Also we provide 72 volt lithium battery charger which is design based on the battery provided by Coremax. 72v 20ah lifepo4 battery pack is normally used for electronic bike. And 72 volt 100ah battery could be a golf cart battery. Please contact with our sales and provide detail requirment on the battery. So we can evaluate and give a best quotation for you based on your required battery pack.
Related 72 volt lifepo4 battery packs:
Nominal voltage | 72V | 72V | 72V | 72V | 72V |
Nominal capacity | 30Ah | 40Ah | 50Ah | 60Ah | 100Ah |
Max charge voltage | 84V | 84V | 84V | 84V | 84V |
Cut-off discharge voltage | 60V | 60V | 60V | 60V | 60V |
Max.continuous discharge current | 15-30A | 15-30A | 15-30A | 15-30A | 15-30A |
Peak current (less than 10s) | 50-70A | 50-70A | 50-70A | 50-70A | 50-70A |
Charger | 84V 4A | 84V 4A | 84V 4A | 84V 4A | 84V 4A |
Battery Weight | 4.5Kg | 4.5Kg | 4.5Kg | 4.5Kg | 4.5Kg |
Warranty | 12 Months | 12 Months | 12 Months | 12 Months | 12 Months |
We need 72V50Ah & 60Ah LiFePO4 battery+BMS+Charger for my e-bike
Send me full details with price and shipping to India
Ahmedabad, Gujarat, India